Huge Changes In Gold Prices ! Check Revised Rates In Your City Here
Prices for yellow metal, on Saturday (July 23) rose by a whopping Rs 40,000 for per kg of 22 carat gold. According to data on goodreturns.in, the gold rate in India for today is Rs 46,400 per 10 grams of 22-carat gold while for per 10 grams of 24-carat is Rs 50, 620.
Compared to its previous close of Rs 46,000, the price of 22-carat gold was Rs 46,400 per 10 grams on Friday. At the same time, the cost of 24 karat gold increased as well. Compared to its previous close of Rs. 50,180, the price of 24-carat gold per 10 grams was now Rs 50,620 on Friday.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22 Carat Gold Today |
22 Carat Gold Yesterday |
Daily Price Change |
1 gram | ₹4,690 | ₹4,640 | ₹50 |
8 gram | ₹37,520 | ₹37,120 | ₹400 |
10 gram | ₹46,900 | ₹46,400 | ₹500 |
100 gram | ₹4,69,000 | ₹4,64,000 | ₹5,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24 Carat Gold Today |
24 Carat Gold Yesterday |
Daily Price Change |
1 gram | ₹5,116 | ₹5,062 | ₹54 |
8 gram | ₹40,928 | ₹40,496 | ₹432 |
10 gram | ₹51,160 | ₹50,620 | ₹540 |
100 gram | ₹5,11,600 | ₹5,06,200 | ₹5,400 |
Indian Major Cities Gold Rates Today
City | 22 Carat Gold Today |
24 Carat Gold Today |
Chennai | ₹46,960 | ₹51,230 |
Mumbia | ₹46,900 | ₹51,160 |
Dehli | ₹46,900 | ₹51,160 |
Kolkata | ₹46,900 | ₹51,160 |
Banglore | ₹46,950 | ₹51,210 |
Hyderabad | ₹46,900 | ₹51,160 |
Kerala | ₹46,900 | ₹51,160 |
Pune | ₹46,930 | ₹51,190 |
Vadodara | ₹46,930 | ₹51,190 |
Ahmedabad | ₹46,940 | ₹51,200 |
Jaipur | ₹47,050 | ₹51,330 |
Lucknow | ₹47,050 | ₹51,330 |
Coimbatore | ₹46,960 | ₹51,230 |
Madurai | ₹46,960 | ₹51,230 |
Vijeywarda | ₹46,900 | ₹51,160 |
Patna | ₹46,930 | ₹51,190 |
Nagpur | ₹46,930 | ₹51,190 |
Chandigarh | ₹47,050 | ₹51,330 |
Surat | ₹46,940 | ₹51,200 |
Bhubaneswar | ₹46,900 | ₹51,160 |
Mangalore | ₹46,950 | ₹51,210 |
Vishakha | ₹46,900 | ₹51,160 |
Nasika | ₹46,930 | ₹51,190 |
Mysore | ₹46,950 | ₹51,210 |
Meanwhile, in the international markets, on Friday, gold was poised to post its first weekly gain in six weeks. The rise in gold prices comes in the backdrop of a dip in the dollar and a reduction in US Treasury yields making gold a safe haven amid persistent economic uncertainties
NOTE: The costs are only estimates that have been gathered from different sources. Before investing or purchasing, you must compare the price with your jeweller
Download App | Click Here |
CLICK HERE TO: DOWNLOAD OUR MOBILE APPLICATION FOR LATEST UPDATES ON YOUR MOBILE PHONE
CLICK ON THE BELOW PROVIDED LINKS TO FOLLOW KASHMIR NEWS ON: