JEE Main 2022: New Toppers List With Name Announced: Check State Wise Toppers
JEE Main Toppers List 2022: NTA declared JEE Main 2022 Results for Session 2 on 08 August 2022. Along with the JEE Main July Results, the exam authority has also declared the JEE Main 2022 Toppers list which consist of 24 Candidates who have scored 100 percentile marks.
Candidates can check the session-wise JEE Main topper 2022 list from below.
JEE Main 2022 toppers (Session 1 & 2)
S No | Application No | Candidate Name | State |
1 | 220310003376 | Shrenik Mohan Sakala | Maharashtra |
2 | 220310119531 | Navya | Rajasthan |
3 | 220310136025 | Sarthak Maheshwari | Haryana |
4 | 220310146445 | Krishna Sharma | Rajasthan |
5 | 220310146926 | Parth Bhardwaj | Rajasthan |
6 | 220310148283 | Sneha Pareek | Assam |
7 | 220310167901 | Arudeep Kumar | Bihar |
8 | 220310169764 | Mrinal Garg | Punjab |
9 | 220310171727 | Penikalapati Ravi Kishore | Andhra Pradesh |
10 | 220310172697 | Polisetty Karthikeya | Andhra Pradesh |
11 | 220310176916 | Rupesh Biyani | Telangana |
12 | 220310178049 | Dheeraj Kurukunda | Telangana |
13 | 220310183262 | Jasti Yashwanth V V S | Telangana |
14 | 220310185833 | Busa Siva Naga Venkata Aditya | Telangana |
15 | 220310195398 | Thomas Biju Cheeramvelil | Kerala |
16 | 220310283661 | Aniket Chattopadhyay | Telangana |
17 | 220310299448 | Boya Haren Sathvik | Karnataka |
18 | 220310349770 | Menda Hima Vamsi | Andhra Pradesh |
19 | 220310375520 | Kushagra Srivastava | Jharkhand |
20 | 220310404438 | Koyyana Suhas | Andhra Pradesh |
21 | 220310457207 | Kanishk Sharma | Uttar Pradesh |
22 | 220310496722 | Mayank Motwani | Rajasthan |
23 | 220310521238 | Palli Jalajakshi | Andhra Pradesh |
24 | 220310664374 | Saumitra Garg | Uttar Pradesh |
Information regarding JEE Main cut off for JEE Advanced has been made available on the scorecards. Candidates who have qualified for the entrance examination are now required to register online on jeeadv.ac.in.
CLICK ON THE BELOW PROVIDED LINKS TO FOLLOW KASHMIR NEWS ON:
Indian Institute of Technology, IIT Bombay would be conducting the JEE Advanced2022 exam on August 28 this year. The examination would be in Computer Based Test or CBT. Approximately 2.5 lakh students have qualified for the entrance examination. JEE Advanced Cut off is provided below
Category | Cut off |
UR | 88.4121383 |
EWS | 63.1114141 |
OBC-NCL | 67.0090297 |
SC | 43.0820954 |
ST | 26.7771328 |