Gold & Silver Prices Of Today: 22 January – Check Latest Rates In Your City
- Massive Fall In Gold Prices Today
- PM-Rojgar Mela Online Registration
- PM Kisan 13th Installment PDF 2023
- JKBOSE Class12th Date Sheet 2023:
- Avalanche hits north Kashmir’s Bandipora
- News WhatsApp Group Links – Join Now
- MeT Rules Out Heavy Snowfall In Kashmir
- Diabetes Symptoms:
- Apply For Various Class IV Jobs
Compare 22K & 24K Gold Rate In Srinagar (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) (1 gram) | ₹ 5,335 | ₹ 5,335 | ₹ 0 ↑ |
Standard Gold (22 K) (8 grams) | ₹ 42,680 | ₹ 42,680 | ₹ 0 ↑ |
Pure Gold (24 K) (1 gram) | ₹ 5,602 | ₹ 5,602 | ₹ 0 ↑ |
Pure Gold (24 K) (8 grams) | ₹ 44,816 | ₹ 44,816 | ₹ 0 ↑ |
Today 22 Carat Gold Price Per Gram in India
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹5,230 | ₹5,230 | ₹0 |
8 gram | ₹41,810 | ₹41,810 | ₹0 |
10 gram | ₹52,255 | ₹52,255 | ₹0 |
100 gram | ₹5,22,500 | ₹5,22,500 | ₹0 |
Today 24 Carat Gold Rate Per Gram in India
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹5,708 | ₹5,708 | ₹0 |
8 gram | ₹45,645 | ₹45,645 | ₹0 |
10 gram | ₹57,062 | ₹57,062 | ₹0 |
100 gram | ₹5,70,600 | ₹5,70,600 | ₹0 |
The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
Indian Major Cities Gold Rates Today
City | 22K Today | 24K Today |
Chennai | ₹53,200 | ₹58,040 |
Mumbai | ₹52,250 | ₹57,060 |
Delhi | ₹52,400 | ₹57,210 |
Kolkata | ₹52,250 | ₹57,060 |
Bangalore | ₹52,300 | ₹57,110 |
Hyderabad | ₹52,250 | ₹57,060 |
Kerala | ₹52,250 | ₹57,060 |
Pune | ₹52,250 | ₹57,060 |
Vadodara | ₹52,300 | ₹57,110 |
Ahmedabad | ₹52,300 | ₹57,110 |
Jaipur | ₹52,400 | ₹57,210 |
Lucknow | ₹52,400 | ₹57,210 |
Coimbatore | ₹53,200 | ₹58,040 |
Madurai | ₹53,200 | ₹58,040 |
Vijayawada | ₹52,250 | ₹57,060 |
Patna | ₹52,300 | ₹57,110 |
Nagpur | ₹52,250 | ₹57,060 |
Chandigarh | ₹52,400 | ₹57,210 |
Surat | ₹52,300 | ₹57,110 |
Bhubaneswar | ₹52,250 | ₹57,060 |
Mangalore | ₹52,300 | ₹57,110 |
Visakhapatnam | ₹52,250 | ₹57,060 |
Nashik | ₹52,280 | ₹57,090 |
In India, gold is primarily used for jewelry and investment purposes, and the country is one of the largest consumers of gold globally. Unlike other countries that use gold for industrial purposes, gold in India is primarily a vehicle for investment.
News Categories
CLICK HERE TO: DOWNLOAD OUR MOBILE APPLICATION FOR LATEST UPDATES ON YOUR MOBILE PHONE
Kashmir News is now on Telegram. Click here to join our channel(@thekashmirnews) and stay updated with the latest news on Telegram
CLICK ON THE BELOW PROVIDED LINKS TO FOLLOW KASHMIR NEWS ON:
OUR APPLICATION IS ALSO LIVE ON GOOGLE PLAY STORE, DOWNLOAD MOBILE APPLICATION