Gold Rate Today (15 May 2024) In JK and Other Parts Of Country
The price of gold in India today is ₹ 6,674 per gram for 22 karat gold and ₹ 7,281 per gram for 24 karat gold (also called 999 gold). These gold rates are updated today and are sourced from reputed jewellers in the country.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | 6,674 | 6,675 | –1 |
8 | 53,392 | 53,400 | -8 |
10 | 66,740 | 66,750 | -10 |
100 | 6,67,400 | 6,67,500 | -100 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | 7,281 | 7,282 | -1 |
8 | 58,248 | 58,256 | –8 |
10 | 72,810 | 72,820 | –10 |
100 | 7,28,100 | 7,28,200 | –100 |
22 Carat Gold Rate in Jammu And Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,775 | ₹ 6,815 | ₹ 40▼ |
8 grams | ₹ 54,200 | ₹ 54,520 | ₹ 320▼ |
10 grams | ₹ 67,750 | ₹ 68,150 | ₹ 400▼ |
24 Carat Gold Rate in Jammu And Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 7,114 | ₹ 7,156 | ₹ 42▼ |
8 grams | ₹ 56,912 | ₹ 57,248 | ₹ 336▼ |
10 grams | ₹ 71,140 | ₹ 71,560 | ₹ 420▼ |
Indian Major Cities Gold Rates Today (10g)
City | 22K | 24K |
---|---|---|
Chennai | ₹ 66,890 | ₹ 72,970 |
Mumbai | ₹ 66,740 | ₹ 72,810 |
Delhi | ₹ 66,890 | ₹ 72,960 |
Kolkata | ₹ 66,740 | ₹ 72,810 |
Bangalore | ₹ 66,740 | ₹ 72,810 |
Hyderabad | ₹ 66,740 | ₹ 72,810 |
Kerala | ₹ 66,740 | ₹ 72,810 |
Pune | ₹ 66,740 | ₹ 72,810 |
Vadodara | ₹ 66,790 | ₹ 72,860 |
Ahmedabad | ₹ 66,790 | ₹ 72,860 |