Gold prices fall, silver trades flat on Dhanteras: Is this a buying opportunity?

Gold prices saw a slight decrease on Friday. On the auspicious day of Dhanteras the price of 22-carat gold saw a moderate decline with priced at 5,569 per gram, while larger quantities, such as 8 grams and 10 grams, were priced at 44,552 and 55,700 respectively. The cost for 100 grams of 22-carat gold stood at 5,56,900. In contrast, 24-carat gold was valued at 6,076 per gram.

The cost of 24 carat gold is Rs.6091.0 per gm, down by Rs.440.0. The price change in 24 carat gold in the last one week has been 0.65%, whereas in the last month it has been -4.59%.

Silver maintained a stability with one kilogram priced at 73,200 nationwide.

Indian Major Cities Gold Rates Today (10 g)

City 22K Today 24K Today 18K Today
Chennai 56,450 61,580 46,190
Mumbai 56,000 61,090 45,820
Delhi 56,150 61,240 45,940
Kolkata 56,000 61,090 45,820
Bangalore 56,000 61,090 45,820
Hyderabad 56,000 61,090 45,820
Kerala 56,000 61,090 45,820
Pune 56,000 61,090 45,820
Vadodara 56,050 61,140 45,860
Ahmedabad 56,050 61,140 45,860
Jaipur 56,150 61,240 45,940
Lucknow 56,150 61,240 45,940
Coimbatore 56,450 61,580 46,190
Madurai 56,450 61,580 46,190
Vijayawada 56,000 61,090 45,820
Patna 56,050 61,140 45,860
Nagpur 56,000 61,090 45,820
Chandigarh 56,150 61,240 45,940
Surat 56,050 61,140 45,860
Bhubaneswar 56,000 61,090 45,820
Mangalore 56,000 61,090 45,820
Visakhapatnam 56,000 61,090 45,820
Nashik 56,030 61,140 45,850
Mysore 56,000 61,090 45,820
Cuttack 56,000 61,090 45,820
Davanagere 56,000 61,090 45,820
Bellary 56,000 61,090 45,820
Gurgaon 56,150 61,240 45,940
Ghaziabad 56,150 61,240 45,940
Noida 56,150 61,240 45,940
Salem 56,450 61,580 46,190
Vellore 56,450 61,580 46,190
Amaravati 56,000 61,090 45,820
Guntur 56,000 61,090 45,820
Nellore 56,000 61,090 45,820
Kakinada 56,000 61,090 45,820
Tirupati 56,000 61,090 45,820
Kadapa 56,000 61,090 45,820
Anantapur 56,000 61,090 45,820
Warangal 56,000 61,090 45,820
Nizamabad 56,000 61,090 45,820
Khammam 56,000 61,090 45,820
Berhampur 56,000 61,090 45,820
Rourkela 56,000 61,090 45,820
Rajkot 56,050 61,140 45,860
Vasai-Virar 56,030 61,140 45,850
Aurangabad 56,000 61,090 45,820
Solapur 56,000 61,090 45,820
Bhiwandi 56,030 61,140 45,850
Kolhapur 56,000 61,090 45,820
Latur 56,030 61,140 45,850
Tirupur 56,450 61,580 46,190
Tirunelveli 56,450 61,580 46,190
Trichy 56,450 61,580 46,190
Sambalpur 56,000 61,090 45,820
Amravati 56,000 61,090 45,820
Erode 56,450 61,580 46,190
Indore 56,050 61,140 45,860
Kanpur 56,150 61,240 45,940
Kochi 56,000 61,090 45,820
Ludhiana 56,150 61,240 45,940
Thane 56,000 61,090 45,820
Amritsar 56,150 61,240 45,940
Nagercoil 56,450 61,580 46,190
Trivandrum 56,000 61,090 45,820
Thanjavur 56,450 61,580 46,190
Bhopal 56,050 61,140 45,860
Varanasi 56,150 61,240 45,940
Goa 56,000 61,090 45,820
Karur 56,450 61,580 46,190
Kumbakonam 56,450 61,580 46,190
Namakkal 56,450 61,580 46,190
Agra 56,150 61,240 45,940
Dharmapuri 56,450 61,580 46,190
Dindigul 56,450 61,580 46,190
Tuticorin 56,450 61,580 46,190
Cuddalore 56,450 61,580 46,190
Kanchipuram 56,450 61,580 46,190
Krishnagiri 56,450 61,580 46,190
Villupuram 56,450 61,580 46,190
Kovilpatti 56,450 61,580 46,190
Theni 56,450 61,580 46,190
Tiruvannamalai 56,450 61,580 46,190
Hosur 56,450 61,580 46,190
Karaikudi 56,450 61,580 46,190
Pudukkottai 56,450 61,580 46,190
Ramanathapuram 56,450 61,580 46,190
Ambur 56,450 61,580 46,190
Kanyakumari 56,450 61,580 46,190
Nagapattinam 56,450 61,580 46,190
Virudhunagar 56,450 61,580 46,190
Kallakurichi 56,450 61,580 46,190
Pollachi 56,450 61,580 46,190
Arcot 56,450 61,580 46,190
Palani 56,450 61,580 46,190
Ariyalur 56,450 61,580 46,190
Mohali 56,150 61,240 45,940
Paramakudi 56,450 61,580 46,190
Perambalur 56,450 61,580 46,190
Jayankondam 56,450 61,580 46,190
Kodaikanal 56,450 61,580 46,190
Ooty 56,450 61,580 46,190
Rameswaram 56,450 61,580 46,190
Sivagangai 56,450 61,580 46,190
Tiruvarur 56,450 61,580 46,190

Railway Recruitment 2023: Apply For Various Posts Against Sports Quota

Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Goodreturns website (OneIndia Money) is providing gold price in India herewith for readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country. The price of gold in India today is ₹ 5,569 per gram for 22 karat gold and ₹ 6,109 per gram for 24 karat gold (also called 999 gold).

You might also like