Gold Prices Fall for Third Consecutive Day – Check New Rates In Your City
Gold Price Today: Gold prices saw yet another steep fall on Friday 24 May 2024. The price of 10 gm 22-carat and 24-carat gold declined by Rs 900 and 980 respectively. The 22-carat (10 grams) gold in India today cost 66,400 as against Rs 67,300 yesterday and 24-carat (10 grams) gold in India today cost Rs 72,440 as against Rs 73,420 yesterday, as per the latest data available on Goodreturns.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹ 6,640 | ₹ 6,730 | ₹ -90 |
8 gram | ₹ 53,120 | ₹ 53,840 | ₹ -720 |
10 gram | ₹ 66,400 | ₹ 67,300 | ₹ -900 |
100 gram | ₹ 6,64,000 | ₹ 6,73,000 | ₹ -9,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹ 7,244 | ₹ 7,342 | ₹ -98 |
8 gram | ₹ 57,952 | ₹ 58,736 | ₹ -784 |
10 gram | ₹ 72,440 | ₹ 73,420 | ₹ -980 |
100 gram | ₹ 7,24,400 | ₹ 7,34,200 | ₹ -9,800 |
22 Carat Gold Rate in Jammu And Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,740 | ₹ 6,830 | ₹ 90▼ |
8 grams | ₹ 53,920 | ₹ 54,640 | ₹ 720▼ |
10 grams | ₹ 67,400 | ₹ 68,300 | ₹ 900▼ |
24 Carat Gold Rate in Jammu And Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 7,077 | ₹ 7,172 | ₹ 95▼ |
8 grams | ₹ 56,616 | ₹ 57,376 | ₹ 760▼ |
10 grams | ₹ 70,770 | ₹ 71,720 | ₹ 950▼ |
Indian Major Cities Gold Rates Today (1 gram)
City | 22K Today | 24K Today | 18K Today |
Chennai | ₹ 6,650 | ₹ 7,255 | ₹ 5,447 |
Mumbai | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Delhi | ₹ 6,655 | ₹ 7,259 | ₹ 5,445 |
Kolkata | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Bangalore | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Hyderabad | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Kerala | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Pune | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Vadodara | ₹ 6,645 | ₹ 7,249 | ₹ 5,437 |
Ahmedabad | ₹ 6,645 | ₹ 7,249 | ₹ 5,437 |
Jaipur | ₹ 6,655 | ₹ 7,259 | ₹ 5,445 |
Lucknow | ₹ 6,655 | ₹ 7,259 | ₹ 5,445 |
Coimbatore | ₹ 6,650 | ₹ 7,255 | ₹ 5,447 |
Madurai | ₹ 6,650 | ₹ 7,255 | ₹ 5,447 |
Vijayawada | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Patna | ₹ 6,645 | ₹ 7,249 | ₹ 5,437 |
Nagpur | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Chandigarh | ₹ 6,655 | ₹ 7,259 | ₹ 5,445 |
Surat | ₹ 6,645 | ₹ 7,249 | ₹ 5,437 |
Bhubaneswar | ₹ 6,640 | ₹ 7,244 | ₹ 5,433 |
Extending its decline for the third day in a row, the yellow metal declined after stronger-than-expected US macroeconomic data, which reinforced bets that the US Federal Reserve would keep interest rates higher for a longer period, according to HDFC Securities.
Meanwhile, silver also plunged Rs 500 to Rs 92,100 per kg. It had settled at Rs 92,600 per kg in the previous session.
The local prices may differ from what is shown here. The enlisted table shows the data without including the TDS, GST, and other taxes that are levied. The above-mentioned list is of the gold prices for the day per 10 grams of 22 carats of gold and 24-carat of gold in various cities across India.