Gold and Silver Prices Today – Check New Rates In Your City

The prices of both gold and silver are unchanged on today (Wednesday) from the previous day, as per the website Goodreturns. One gram of 22 carat (K) gold is rated at Rs 5685, eight gram at Rs 45,480, while 10 gram and 100 come for Rs 56,850 and 5,68,500, respectively.

Join Our WhatsApp Group- Click Here

For 24K of the yellow metal, on the other hand, buyers must pay Rs 6202 (one gram), Rs 49,616 (eight gram), Rs 62,020 (10 gram) and Rs 6,20,200 (100 gram).

We’re now on WhatsApp. Click to join.

Today’s Gold Rate in Jammu And Kashmir

  • Rs 5,785/ 1 gram (22K)
  • Rs 6,074/ 1 gram (24K)

Today 22 Carat Gold Price Per Gram in India (INR)

Gram 22K Today 22K Yesterday Price Change
1 gram 5,685 5,685 0
8 gram 45,480 45,480 0
10 gram 56,850 56,850 0
100 gram 5,68,500 5,68,500 0

Today 24 Carat Gold Rate Per Gram in India (INR)

Gram 24K Today 24K Yesterday Price Change
1 gram 6,202 6,202 0
8 gram 49,616 49,616 0
10 gram 62,020 62,020 0
100 gram 6,20,200 6,20,200 0

Today 18 Carat Gold Rate Per Gram in India (INR)

Gram 18K Today 18K Yesterday Price Change
1 gram 4,651 4,652 -1
8 gram 37,208 37,216 -8
10 gram 46,510 46,520 -10
100 gram 4,65,100 4,65,200 -100
Customers must, however, note that the daily gold prices given here are without GST, TCS, and other levies; therefore, these are only indicative. For the exact daily rate, one must contact their local jeweller.
One gram silver, meanwhile, is rated at 76.40 and eight gram, at 611.20, while 10 gram, 100 gram and 1 kilogram of the metal come for 764, 7640 and 76,400, respectively.

Indian Major Cities Gold Rates Today (10 g)

City 22K Today 24K Today 18K Today
Chennai 57,300 62,510 46,880
Mumbai 56,850 62,020 46,510
Delhi 57,000 62,170 46,640
Kolkata 56,850 62,020 46,510
Bangalore 56,850 62,020 46,510
Hyderabad 56,850 62,020 46,510
Kerala 56,850 62,020 46,510
Pune 56,850 62,020 46,510
Vadodara 56,900 62,070 46,550
Ahmedabad 56,900 62,070 46,550
Jaipur 57,000 62,170 46,640
Lucknow 57,000 62,170 46,640
Coimbatore 57,300 62,510 46,880
Madurai 57,300 62,510 46,880
Vijayawada 56,850 62,020 46,510
Patna 56,900 62,070 46,550
Nagpur 56,850 62,020 46,510
Chandigarh 57,000 62,170 46,640
Surat 56,900 62,070 46,550
Bhubaneswar 56,850 62,020 46,510
Mangalore 56,850 62,020 46,510
Visakhapatnam 56,850 62,020 46,510
Nashik 56,880 62,050 46,540
Mysore 56,850 62,020 46,510
Cuttack 56,850 62,020 46,510
Davanagere 56,850 62,020 46,510
Bellary 56,850 62,020 46,510
Gurgaon 57,000 62,170 46,640
Ghaziabad 57,000 62,170 46,640
Noida 57,000 62,170 46,640
Salem 57,300 62,510 46,880
Vellore 57,300 62,510 46,880
Amaravati 56,850 62,020 46,510
Guntur 56,850 62,020 46,510
Nellore 56,850 62,020 46,510
Kakinada 56,850 62,020 46,510
Tirupati 56,850 62,020 46,510
Kadapa 56,850 62,020 46,510
Anantapur 56,850 62,020 46,510
Warangal 56,850 62,020 46,510
Nizamabad 56,850 62,020 46,510
Khammam 56,850 62,020 46,510
Berhampur 56,850 62,020 46,510
Rourkela 56,850 62,020 46,510
Rajkot 56,900 62,070 46,550
Vasai-Virar 56,880 62,050 46,540
Aurangabad 56,850 62,020 46,510
Solapur 56,850 62,020 46,510
Bhiwandi 56,880 62,050 46,540
Kolhapur 56,850 62,020 46,510
Latur 56,880 62,050 46,540
Tirupur 57,300 62,510 46,880
Tirunelveli 57,300 62,510 46,880
Trichy 57,300 62,510 46,880
Sambalpur 56,850 62,020 46,510
Amravati 56,850 62,020 46,510
Erode 57,300 62,510 46,880
Indore 56,900 62,070 46,550
Kanpur 57,000 62,170 46,640
Kochi 56,850 62,020 46,510
Ludhiana 57,000 62,170 46,640
Thane 56,850 62,020 46,510
Amritsar 57,000 62,170 46,640
Nagercoil 57,300 62,510 46,880
Trivandrum 56,850 62,020 46,510
Thanjavur 57,300 62,510 46,880
Bhopal 56,900 62,070 46,550
Varanasi 57,000 62,170 46,640
Goa 56,850 62,020 46,510
Karur 57,300 62,510 46,880
Kumbakonam 57,300 62,510 46,880
Namakkal 57,300 62,510 46,880
Agra 57,000 62,170 46,640
Dharmapuri 57,300 62,510 46,880
Dindigul 57,300 62,510 46,880
Tuticorin 57,300 62,510 46,880
Cuddalore 57,300 62,510 46,880
Kanchipuram 57,300 62,510 46,880
Krishnagiri 57,300 62,510 46,880
Villupuram 57,300 62,510 46,880
Kovilpatti 57,300 62,510 46,880
Theni 57,300 62,510 46,880
Tiruvannamalai 57,300 62,510 46,880
Hosur 57,300 62,510 46,880
Karaikudi 57,300 62,510 46,880
Pudukkottai 57,300 62,510 46,880
Ramanathapuram 57,300 62,510 46,880
Ambur 57,300 62,510 46,880
Kanyakumari 57,300 62,510 46,880
Nagapattinam 57,300 62,510 46,880
Virudhunagar 57,300 62,510 46,880
Kallakurichi 57,300 62,510 46,880
Pollachi 57,300 62,510 46,880
Arcot 57,300 62,510 46,880
Palani 57,300 62,510 46,880
Ariyalur 57,300 62,510 46,880
Mohali 57,000 62,170 46,640
Paramakudi 57,300 62,510 46,880
Perambalur 57,300 62,510 46,880
Jayankondam 57,300 62,510 46,880
Kodaikanal 57,300 62,510 46,880
Ooty 57,300 62,510 46,880
Rameswaram 57,300 62,510 46,880
Sivagangai 57,300 62,510 46,880
Tiruvarur 57,300 62,510 46,880

Join Our WhatsApp Group- Click Here

FOR FULL 👉: CLICK HERE

Join Telegram

Join Whatsapp

FOR FULL 👉: CLICK HERE

News WhatsApp Group Links – Join Now

CLICK HERE TO: DOWNLOAD OUR MOBILE APPLICATION FOR LATEST UPDATES ON YOUR MOBILE PHONE
Kashmir News is now on Telegram. Click here to join our channel(@thekashmirnews) and stay updated with the latest news on Telegram
CLICK ON THE BELOW PROVIDED LINKS TO FOLLOW KASHMIR NEWS ON: 

FACEBOOK TELEGRAM INSTAGRAM YOUTUBE

You might also like