Gold and Silver Prices Today on 21 June: Check Latest Rates in Your City
Gold Rate Today In India: On June 21, the price of 10 grams of gold hovered around Rs 71,000. Pure 24-carat gold was valued at Rs 73,250 per 10 grams, whereas 22-carat gold was priced at Rs 67,150 per 10 grams. Meanwhile, the price of silver fell to Rs 90,900 per kilogram.
22 Carat Gold Rate in Jammu And Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,740 | ₹ 6,720 | ₹ 20▲ |
8 grams | ₹ 53,920 | ₹ 53,760 | ₹ 160▲ |
10 grams | ₹ 67,400 | ₹ 67,200 | ₹ 200▲ |
24 Carat Gold Rate in Jammu And Kashmir (Today & Yesterday)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 7,077 | ₹ 7,056 | ₹ 21▲ |
8 grams | ₹ 56,616 | ₹ 56,448 | ₹ 168▲ |
10 grams | ₹ 70,770 | ₹ 70,560 | ₹ 210▲ |
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹ 6,715 | ₹ 6,640 | ₹ 75 |
8 gram | ₹ 53,720 | ₹ 53,120 | ₹ 600 |
10 gram | ₹ 67,150 | ₹ 66,400 | ₹ 750 |
100 gram | ₹ 6,71,500 | ₹ 6,64,000 | ₹ 7,500 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹ 7,325 | ₹ 7,244 | ₹ 81 |
8 gram | ₹ 58,600 | ₹ 57,952 | ₹ 648 |
10 gram | ₹ 73,250 | ₹ 72,440 | ₹ 810 |
100 gram | ₹ 7,32,500 | ₹ 7,24,400 | ₹ 8,100 |
Today 18 Carat Gold Rate Per Gram in India (INR)
Gram | 18K Today | 18K Yesterday | Price Change |
1 gram | ₹ 5,494 | ₹ 5,433 | ₹ 61 |
8 gram | ₹ 43,952 | ₹ 43,464 | ₹ 488 |
10 gram | ₹ 54,940 | ₹ 54,330 | ₹ 610 |
100 gram | ₹ 5,49,400 | ₹ 5,43,300 | ₹ 6,100 |
Indian Major Cities Gold Rates Today (1 gram)
City | 22K Today | 24K Today | 18K Today |
Chennai | ₹ 6,780 | ₹ 7,397 | ₹ 5,554 |
Mumbai | ₹ 6,715 | ₹ 7,325 | ₹ 5,494 |
Delhi | ₹ 6,730 | ₹ 7,340 | ₹ 5,506 |
Kolkata | ₹ 6,715 | ₹ 7,325 | ₹ 5,494 |
Bangalore | ₹ 6,715 | ₹ 7,325 | ₹ 5,494 |
Hyderabad | ₹ 6,715 | ₹ 7,325 | ₹ 5,494 |
Kerala | ₹ 6,715 | ₹ 7,325 | ₹ 5,494 |
Pune | ₹ 6,715 | ₹ 7,325 | ₹ 5,494 |
Vadodara | ₹ 6,720 | ₹ 7,330 | ₹ 5,498 |
Ahmedabad | ₹ 6,720 | ₹ 7,330 | ₹ 5,498 |