Latest Weather Update For Jammu and Kashmir And Temperature Recorded
Latest Weather Update For Jammu and Kashmir
Light rain showers was expected at a few places during the night. Overall weather will stay mostly cloudy.
Multiple rain/snow spells are expected till 15th March as two back-to-back Western Disturbances will be affecting the weather in Jammu and Kashmir starting 10th March.
Regards: Kashmir Weather
Maximum Temperatures Recorded Yesterday
Srinagar|+6.6°C
Qazigund|+7.3°C
Pahalgam|+6.4°C
Kupwara|+7.1°C
Kokernag|+7.1°C
Gulmarg|+0.2°C
Anantnag|+6.4°C
Shopian|+5.6°C
Khudwani|+7.5°C
Bandipora|+7.0°C
Budgam|+5.0°C
Pulwama|+7.8°C
Kulgam|+6.6°C
Jammu|+27.4°C
Banihal|+14.2°C
Batote|+12.2°C
Bhaderwah|+13.8°C
Katra|+20.6°C
Bakore|+26.2°C
Kathua|+28.9°C
Kishtwar|+13.1°C
Ramban|+17.5°C
Poonch|+12.9°C
Samba|+29.3°C
Kawa|+28.7°C
Chatha|+26.6°C
Leh|+6.8°C
Kargil|+6.0°C
Dras|-0.3°C
Nubra Valley|+6.3°C
NTA announces results of JEE Mains, 06 students receive 100 NTA score| Check Your Result
FOR MORE UPDATES CLICK HERE TO DOWNLOD ANDROID MOBILE APPLICATION